| Electrical Specifications | |
| Nominal battery voltage | 12, 24, 36, 48, 60 Vdc |
| Maximum PV array voltage (operating) | 140 Vdc |
| Maximum PV array open circuit voltage | 150 Vdc |
| Array short-circuit current | 60 Adc maximum |
| Maximum and minimum wire size in conduit | #6 AWG to #14 AWG |
| Total power consumption while operating | 2.5 W (tare) |
| Charger regulation method | Three-stage (bulk, absorption, float) Two-stage (bulk, absorption) |
| Mechanical Specifications | |
| Dimensions | (H × W × D) 14 ½ × 5 ¾ × 5 ½” (368 × 146 × 138 mm) |
| Weight (controller only) | 10.75 lb (4.8 kg) |
| Mounting | Vertical wall mount |
| Standard warranty | Five years (10 years optional) |
| Environmental Specifications | |
| Enclosure type | Indoor, ventilated, sheet metal chassis with 7/8”and 1” (22.22 mm and 27.76 mm) knockouts and aluminum heat-sink |
| Operating temperature range | (full power) -4 to 113 °F (-20 to +45 °C) |
| Storage temperature | -40 to 185 °F (-40 to +85 °C) |
| Altitude limit | (operating) Sea level to 15,000 feet (4572 m) @ 15 °C |
| Regulatory Approvals | |
| CSA certified to CSA 107.1, UL 1741 FCC Class B and Industry Canada, CE | |
| Specifications subject to change without notice. | |